Posted by: djellison Feb 2 2006, 11:47 AM
CODE
GCMD SC Cmd Bit-1 Time Time Logged Status
si1669 29 FILE_LOAD 2006-029T23:13:30.2 2006-029T23:13:51.2 Radiated
si1669 29 FILE_LOAD 2006-029T23:13:51.2 2006-029T23:14:01.9 Radiated
si1669 29 SEQ_BLOCK_START 2006-029T23:14:07.1 2006-029T23:14:12.7 Radiated
si1671 29 FSW_OBJ_INITIAL 2006-029T23:15:50.5 2006-029T23:15:59.2 Radiated
si1671 29 FILE_COPY 2006-029T23:15:59.2 2006-029T23:16:07.9 Radiated
si1671 29 CRC_CHECK_FILE 2006-029T23:16:07.9 2006-029T23:16:13.6 Radiated
si1685 29 FILE_LOAD 2006-029T23:19:35.8 2006-029T23:19:51.7 Radiated
si1685 29 SEQ_BLOCK_START 2006-029T23:19:56.8 2006-029T23:20:02.4 Radiated
se1107 29 CMD_HISTORY_DUMP 2006-029T23:21:47.5 2006-029T23:21:50.6 Radiated
se1108 29 CHAN_APID_CONFIG 2006-029T23:38:47.9 2006-029T23:38:53.5 Radiated
si1679 29 SAFEMODE_ENTRY 2006-030T00:00:02.5 2006-030T00:00:05.6 Radiated
That's the uplink log for Stardust - and as you can see, at almost exactly midnight Zullu on the night of the 29th-30th, Stardust was put into Safemode for Hibernation. Thought the log might be interesting
Posted by: PhilHorzempa Apr 24 2007, 09:05 PM
Check out this Stardust link for their February 5, 2007 update.
Some fascinating details of issues that Stardust dealt with while
it was hibernating. It was brought out of hibernation recently for
a health check.
http://stardust.jpl.nasa.gov/news/status/070205.html
Another Phil
Posted by: CAP-Team Apr 24 2007, 10:19 PM
That would be fascinating, to see the crater Deep Impact made!
Didn't know that Stardust could be on course to Tempel 1