SSI RESPONSE TO FLAT SOURCE RADIANCE

SYSTEM SPECTRAL RESPONSE = [IRRADIANCE*1/PI*REFLECTIVITY*LENS*SENSOR*FILTER*PI/(4*(FNUMBR**2))]

WAVELENGTH IN NANOMETERS IRRADIANCE REFLECTIVITY ***SYSTEM SPECTRAL RESPONSE***
CLRFLT VIOLET GREEN >9680Å
             
350. 1.000 1.000 .0000 .0000 .0000 .0000
355. 1.000 1.000 .0000 .0000 .0000 .0000
360. 1.000 1.000 .0000 .0000 .0000 .0000
365. 1.000 1.000 .0000 .0000 .0000 .0000
370. 1.000 1.000 .0000 .0000 .0000 .0000
375. 1.000 1.000 .0000 .0000 .0000 .0000
380. 1.000 1.000 5287. 3914. .3343 .0000
385. 1.000 1.000 .2880E+05 .1759E+05 2.082 .0000
390. 1.000 1.000 .6868E+05 .4371E+05 10.49 .0000
395. 1.000 1.000 .1448E+06 .1003E+06 10.07 .0000
400. 1.000 1.000 .2179E+06 .1598E+06 9.974 .0000
405. 1.000 1.000 .2547E+06 .1708E+06 14.53 .0000
410. 1.000 1.000 .2675E+06 .1470E+06 42.61 .0000
415. 1.000 1.000 .2618E+06 .1318E+06 231.7 .0000
420. 1.000 1.000 .2484E+06 .1478E+06 61.83 .0000
425. 1.000 1.000 .2307E+06 .1473E+06 2.599 .0000
430. 1.000 1.000 .2385E+06 .5686E+05 .0000 .0000
435. 1.000 1.000 .2462E+06 .1858E+05 .0000 .0000
440. 1.000 1.000 .2537E+06 7054. .0000 .0000
445. 1.000 1.000 .2608E+06 3095. .0000 .0000
450. 1.000 1.000 .2652E+06 1316. .0000 .0000
455. 1.000 1.000 .2807E+06 584.5 .0000 .0000
460. 1.000 1.000 .2944E+06 81.40 .0000 .0000
465. 1.000 1.000 .3076E+06 84.71 .0000 .0000
470. 1.000 1.000 .3212E+06 88.05 .0000 .0000
475. 1.000 1.000 .3348E+06 91.41 .0000 .0000
480. 1.000 1.000 .3472E+06 94.38 .0000 .0000
485. 1.000 1.000 .3581E+06 96.84 .0000 .0000
490. 1.000 1.000 .3762E+06 97.25 .0000 .0000
495. 1.000 1.000 .3958E+06 50.90 .0000 .0000
500. 1.000 1.000 .4162E+06 35.60 .0000 .0000
505. 1.000 1.000 .4210E+06 22.39 .0000 .0000
510. 1.000 1.000 .4290E+06 13.64 4505. .0000
515. 1.000 1.000 .4384E+06 13.90 .1681E+05 .0000
520. 1.000 1.000 .4474E+06 4.718 .2938E+05 .0000
525. 1.000 1.000 .4584E+06 4.824 .2030E+06 .0000
530. 1.000 1.000 .4673E+06 4.909 .2120E+06 .0000
535. 1.000 1.000 .4692E+06 4.933 .3385E+06 .0000
540. 1.000 1.000 .4699E+06 14.84 .3536E+06 .0000
545. 1.000 1.000 .4698E+06 24.73 .3896E+06 .0000
550. 1.000 1.000 .4718E+06 59.39 .3912E+06 .0000
555. 1.000 1.000 .4779E+06 105.1 .3801E+06 .0000
560. 1.000 1.000 .4824E+06 161.5 .3841E+06 .0000
565. 1.000 1.000 .4830E+06 177.1 .3776E+06 .0000
570. 1.000 1.000 .4837E+06 101.3 .3764E+06 .0000
575. 1.000 1.000 .4819E+06 50.73 .3583E+06 .0000
580. 1.000 1.000 .4987E+06 15.76 .3362E+06 .0000
585. 1.000 1.000 .5181E+06 5.427 .3277E+06 .0000
590. 1.000 1.000 .5351E+06 5.586 .2330E+06 .0000
595. 1.000 1.000 .5499E+06 5.746 .1194E+06 .0000
600. 1.000 1.000 .5650E+06 5.898 .3758E+05 .0000
605. 1.000 1.000 .5526E+06 5.768 5151. .0000
610. 1.000 1.000 .5413E+06 5.643 203.2 .0000
615. 1.000 1.000 .5316E+06 5.530 243.3 .0000
620. 1.000 1.000 .5184E+06 5.409 54.09 .0000
625. 1.000 1.000 .5053E+06 5.289 .0000 .0000
630. 1.000 1.000 .5004E+06 5.228 .0000 .0000
635. 1.000 1.000 .4952E+06 5.164 .0000 .0000
640. 1.000 1.000 .4904E+06 5.116 .0000 .0000
645. 1.000 1.000 .4845E+06 5.060 .0000 .0000
650. 1.000 1.000 .4809E+06 5.008 .0000 .0000
655. 1.000 1.000 .4932E+06 5.156 .0000 .0000
660. 1.000 1.000 .5053E+06 15.90 .0000 .0000
665. 1.000 1.000 .5201E+06 38.16 .0000 .0000
670. 1.000 1.000 .5331E+06 78.17 .0000 .0000
675. 1.000 1.000 .5448E+06 142.8 .0000 .0000
680. 1.000 1.000 .5503E+06 242.7 .0000 .0000
685. 1.000 1.000 .5559E+06 338.6 .0000 .0000
690. 1.000 1.000 .5622E+06 383.8 .0000 .0000
695. 1.000 1.000 .5677E+06 387.6 .0000 5.963
700. 1.000 1.000 .5717E+06 366.7 .0000 12.02
705. 1.000 1.000 .5402E+06 278.3 .0000 5.680
710. 1.000 1.000 .5090E+06 214.3 .0000 .0000
715. 1.000 1.000 .4759E+06 160.5 .0000 15.04
720. 1.000 1.000 .4417E+06 116.5 .0000 23.29
725. 1.000 1.000 .4057E+06 85.67 .0000 4.283
730. 1.000 1.000 .3911E+06 66.21 .0000 .0000
735. 1.000 1.000 .3783E+06 96.24 .0000 4.010
740. 1.000 1.000 .3650E+06 77.37 .0000 7.737
745. 1.000 1.000 .3502E+06 63.10 .0000 3.712
750. 1.000 1.000 .3358E+06 49.88 .0000 3.563
755. 1.000 1.000 .3314E+06 49.24 .0000 3.517
760. 1.000 1.000 .3254E+06 41.52 .0000 3.460
765. 1.000 1.000 .3196E+06 57.83 27.22 3.402
770. 1.000 1.000 .3145E+06 50.32 6.709 3.355
775. 1.000 1.000 .3077E+06 32.86 .0000 .0000
780. 1.000 1.000 .3793E+06 40.55 40.55 .0000
785. 1.000 1.000 .4534E+06 58.27 9.712 .0000
790. 1.000 1.000 .5230E+06 72.88 123.3 .0000
795. 1.000 1.000 .5985E+06 96.25 231.0 .0000
800. 1.000 1.000 .6749E+06 115.9 268.0 .0000
805. 1.000 1.000 .6032E+06 123.1 174.9 6.478
810. 1.000 1.000 .5329E+06 114.5 148.8 5.724
815. 1.000 1.000 .4604E+06 118.8 202.9 4.950
820. 1.000 1.000 .3887E+06 112.8 221.5 8.358
825. 1.000 1.000 .3172E+06 112.6 140.0 6.827
830. 1.000 1.000 .2990E+06 131.8 48.22 6.429
835. 1.000 1.000 .2741E+06 132.7 64.90 5.900
840. 1.000 1.000 .2462E+06 145.9 58.35 5.305
845. 1.000 1.000 .2223E+06 163.0 59.92 7.190
850. 1.000 1.000 .1973E+06 176.3 61.61 6.373
855. 1.000 1.000 .1862E+06 186.1 62.02 4.001
860. 1.000 1.000 .1733E+06 184.1 53.91 3.718
865. 1.000 1.000 .1626E+06 177.7 38.34 1.743
870. 1.000 1.000 .1511E+06 162.0 43.74 3.240
875. 1.000 1.000 .1388E+06 144.6 50.69 8.945
880. 1.000 1.000 .1332E+06 131.5 57.16 10.00
885. 1.000 1.000 .1279E+06 112.4 60.33 9.597
890. 1.000 1.000 .1236E+06 89.94 63.49 9.258
895. 1.000 1.000 .1161E+06 69.44 62.00 26.04
900. 1.000 1.000 .1085E+06 47.48 57.90 50.95
905. 1.000 1.000 .1048E+06 33.57 54.83 58.19
910. 1.000 1.000 .9967E+05 22.32 49.96 72.28
915. 1.000 1.000 .9575E+05 15.30 44.88 88.74
920. 1.000 1.000 .9044E+05 11.54 34.62 119.3
925. 1.000 1.000 .8681E+05 9.231 24.92 168.9
930. 1.000 1.000 .8206E+05 8.726 20.07 248.7
935. 1.000 1.000 .7746E+05 7.412 15.65 359.9
940. 1.000 1.000 .7380E+05 7.054 12.54 723.5
945. 1.000 1.000 .6959E+05 5.907 13.29 1633.
950. 1.000 1.000 .6484E+05 4.811 15.12 3141.
955. 1.000 1.000 .6038E+05 4.475 19.18 8544.
960. 1.000 1.000 .5652E+05 4.185 23.32 .2280E+05
965. 1.000 1.000 .5224E+05 3.861 29.23 .3804E+05
970. 1.000 1.000 .4776E+05 3.532 26.24 .4043E+05
975. 1.000 1.000 .4353E+05 4.131 22.49 .3380E+05
980. 1.000 1.000 .4009E+05 3.378 19.85 .2933E+05
985. 1.000 1.000 .3625E+05 3.430 18.29 .2738E+05
990. 1.000 1.000 .3244E+05 3.067 16.02 .2673E+05
995. 1.000 1.000 .2812E+05 2.656 12.98 .2536E+05
1000. 1.000 1.000 .2413E+05 2.027 11.40 .2337E+05
1005. 1.000 1.000 .2156E+05 1.808 11.75 .2163E+05
1010. 1.000 1.000 .1856E+05 1.553 14.56 .1847E+05
1015. 1.000 1.000 .1578E+05 1.484 15.83 .1522E+05
1020. 1.000 1.000 .1314E+05 1.371 15.36 .1236E+05
1025. 1.000 1.000 .1032E+05 1.508 13.68 9662.
1030. 1.000 1.000 8935. 1.396 13.13 8387.
1035. 1.000 1.000 7586. 1.186 12.09 7237.
1040. 1.000 1.000 6249. .9764 10.55 6112.
1045. 1.000 1.000 4900. .6121 8.723 4913.
1050. 1.000 1.000 3456. .4325 6.488 3542.
1055. 1.000 1.000 2984. .4357 5.944 3090.
1060. 1.000 1.000 2496. .4166 5.780 2579.
1065. 1.000 1.000 2042. .4260 5.346 2087.
1070. 1.000 1.000 1542. .3860 4.664 1554.
1075. 1.000 1.000 1093. .3305 3.727 1085.
1080. 1.000 1.000 893.3 .3261 3.494 876.7
1085. 1.000 1.000 688.8 .3523 2.955 671.8
1090. 1.000 1.000 482.5 .2821 2.292 471.1
1095. 1.000 1.000 252.8 .1715 1.264 247.3
1100. 1.000 1.000 71.16 .4930E-01 .3787 65.66

WAVELENGTH IN NANOMETERS IRRADIANCE REFLECTIVITY ***SYSTEM SPECTRAL RESPONSE***
REDFLT 7270Å 7560Å

8890Å

             
350. 1.000 1.000 .0000 .0000 .0000 .0000
355. 1.000 1.000 .0000 .0000 .0000 .0000
360. 1.000 1.000 .0000 .0000 .0000 .0000
365. 1.000 1.000 .0000 .0000 .0000 .0000
370. 1.000 1.000 .0000 .0000 .0000 .0000
375. 1.000 1.000 .0000 .0000 .0000 .0000
380. 1.000 1.000 .0000 .0000 .0000 .0000
385. 1.000 1.000 .0000 .0000 .0000 .0000
390. 1.000 1.000 .0000 .0000 .0000 .0000
395. 1.000 1.000 .0000 .0000 .0000 .0000
400. 1.000 1.000 .0000 .0000 .0000 .0000
405. 1.000 1.000 .0000 .0000 .0000 .0000
410. 1.000 1.000 .0000 .0000 .0000 .0000
415. 1.000 1.000 .0000 .0000 .0000 .0000
420. 1.000 1.000 .0000 .0000 .0000 .0000
425. 1.000 1.000 .0000 .0000 .0000 .0000
430. 1.000 1.000 .0000 .0000 .0000 .0000
435. 1.000 1.000 .0000 .0000 .0000 .0000
440. 1.000 1.000 .0000 .0000 .0000 .0000
445. 1.000 1.000 .0000 .0000 .0000 .0000
450. 1.000 1.000 .0000 .0000 .0000 .0000
455. 1.000 1.000 .0000 .0000 .0000 .0000
460. 1.000 1.000 .0000 .0000 .0000 .0000
465. 1.000 1.000 .0000 .0000 .0000 .0000
470. 1.000 1.000 .0000 .0000 .0000 .0000
475. 1.000 1.000 .0000 .0000 .0000 .0000
480. 1.000 1.000 .0000 .0000 .0000 .0000
485. 1.000 1.000 .0000 .0000 .0000 .0000
490. 1.000 1.000 .0000 .0000 .0000 .0000
495. 1.000 1.000 .0000 .0000 .0000 .0000
500. 1.000 1.000 .0000 .0000 .0000 .0000
505. 1.000 1.000 .0000 .0000 .0000 .0000
510. 1.000 1.000 .0000 .0000 .0000 .0000
515. 1.000 1.000 .0000 .0000 .0000 .0000
520. 1.000 1.000 .0000 .0000 .0000 .0000
525. 1.000 1.000 .0000 .0000 .0000 .0000
530. 1.000 1.000 .0000 .0000 .0000 .0000
535. 1.000 1.000 .0000 .0000 .0000 .0000
540. 1.000 1.000 .0000 .0000 .0000 .0000
545. 1.000 1.000 .0000 .0000 .0000 .0000
550. 1.000 1.000 .0000 .0000 .0000 .0000
555. 1.000 1.000 .0000 .0000 .0000 .0000
560. 1.000 1.000 .0000 .0000 .0000 .0000
565. 1.000 1.000 .0000 .0000 .0000 .0000
570. 1.000 1.000 .0000 .0000 .0000 .0000
575. 1.000 1.000 .0000 .0000 .0000 .0000
580. 1.000 1.000 .0000 .0000 .0000 .0000
585. 1.000 1.000 .0000 .0000 .0000 .0000
590. 1.000 1.000 .0000 .0000 .0000 .0000
595. 1.000 1.000 .0000 .0000 .0000 .0000
600. 1.000 1.000 .0000 .0000 .0000 .0000
605. 1.000 1.000 173.0 .0000 .0000 .0000
610. 1.000 1.000 1834. .0000 .0000 .0000
615. 1.000 1.000 6321. .0000 .0000 .0000
620. 1.000 1.000 9812. .0000 .0000 .0000
625. 1.000 1.000 .3712E+05 .0000 .0000 .0000
630. 1.000 1.000 .1747E+06 .0000 .0000 .0000
635. 1.000 1.000 .4226E+06 .0000 .0000 .0000
640. 1.000 1.000 .4913E+06 .0000 .0000 .0000
645. 1.000 1.000 .4080E+06 .0000 .0000 .0000
650. 1.000 1.000 .4207E+06 .0000 .0000 .0000
655. 1.000 1.000 .5095E+06 .0000 .0000 .0000
660. 1.000 1.000 .5166E+06 .0000 .0000 .0000
665. 1.000 1.000 .5340E+06 .0000 .0000 .0000
670. 1.000 1.000 .5480E+06 .0000 .0000 5.583
675. 1.000 1.000 .5234E+06 .0000 .0000 5.712
680. 1.000 1.000 .4814E+06 5.779 .0000 5.779
685. 1.000 1.000 .5102E+06 5.838 .0000 5.838
690. 1.000 1.000 .4105E+06 5.905 .0000 5.905
695. 1.000 1.000 .2064E+06 5.963 .0000 5.963
700. 1.000 1.000 .1463E+06 12.02 .0000 12.02
705. 1.000 1.000 .5543E+05 22.72 .0000 17.04
710. 1.000 1.000 9242. 32.15 .0000 10.72
715. 1.000 1.000 2422. 40.12 .0000 5.014
720. 1.000 1.000 1426. 2311. .0000 9.318
725. 1.000 1.000 1268. .9062E+05 .0000 12.85
730. 1.000 1.000 1101. .3090E+06 .0000 8.277
735. 1.000 1.000 .0000 .2274E+06 1143. 4.010
740. 1.000 1.000 38.68 6716. 4526. .0000
745. 1.000 1.000 37.12 360.0 .7087E+05 .0000
750. 1.000 1.000 210.2 242.3 .2879E+06 .0000
755. 1.000 1.000 207.5 17.59 .3169E+06 .0000
760. 1.000 1.000 238.7 10.38 .3399E+06 .0000
765. 1.000 1.000 234.7 10.21 .2331E+06 .0000
770. 1.000 1.000 197.9 6.709 .3284E+05 .0000
775. 1.000 1.000 128.1 3.286 2714. .0000
780. 1.000 1.000 158.1 .0000 1354. .0000
785. 1.000 1.000 145.7 .0000 616.7 .0000
790. 1.000 1.000 168.2 .0000 325.2 .0000
795. 1.000 1.000 250.2 .0000 237.4 .0000
800. 1.000 1.000 354.9 7.242 231.7 .0000
805. 1.000 1.000 317.4 12.96 97.17 .0000
810. 1.000 1.000 280.5 11.45 91.59 .0000
815. 1.000 1.000 242.5 9.899 89.09 .0000
820. 1.000 1.000 204.8 8.358 71.04 .0000
825. 1.000 1.000 167.3 6.827 58.03 .0000
830. 1.000 1.000 221.8 3.215 57.86 .0000
835. 1.000 1.000 348.1 .0000 56.05 .0000
840. 1.000 1.000 522.5 5.305 50.39 .0000
845. 1.000 1.000 520.1 7.190 43.14 2.397
850. 1.000 1.000 482.3 6.373 38.24 2.124
855. 1.000 1.000 690.2 4.001 38.01 4.001
860. 1.000 1.000 879.4 3.718 37.18 11.15
865. 1.000 1.000 1270. 1.743 34.85 17.43
870. 1.000 1.000 1341. 1.620 32.40 179.8
875. 1.000 1.000 661.9 1.491 26.83 6803.
880. 1.000 1.000 365.8 1.429 24.29 .5233E+05
885. 1.000 1.000 1743. 2.742 21.94 .1069E+06
890. 1.000 1.000 2360. 6.613 18.52 .1182E+06
895. 1.000 1.000 219.5 7.440 14.88 .5951E+05
900. 1.000 1.000 45.16 3.474 11.58 3692.
905. 1.000 1.000 22.38 2.238 8.953 1291.
910. 1.000 1.000 21.26 1.063 6.378 79.72
915. 1.000 1.000 39.78 1.020 4.080 34.68
920. 1.000 1.000 28.85 1.923 2.885 11.54
925. 1.000 1.000 9.231 5.539 1.846 8.308
930. 1.000 1.000 8.726 14.83 .8726 6.981
935. 1.000 1.000 8.235 9.882 .0000 5.765
940. 1.000 1.000 15.68 1.568 .0000 4.703
945. 1.000 1.000 7.383 .7383 .0000 3.692
950. 1.000 1.000 6.873 .6873 .0000 3.437
955. 1.000 1.000 19.18 .6393 .0000 3.197
960. 1.000 1.000 29.29 .0000 .0000 2.391
965. 1.000 1.000 27.03 .5516 .0000 2.206
970. 1.000 1.000 24.73 .5046 .0000 1.514
975. 1.000 1.000 13.77 .4590 .0000 1.377
980. 1.000 1.000 8.445 .4222 .0000 .8445
985. 1.000 1.000 7.622 .0000 .0000 .7622
990. 1.000 1.000 6.815 .0000 .0000 .6815
995. 1.000 1.000 5.901 .0000 .0000 .5901
1000. 1.000 1.000 5.067 .2534 .0000 .2534
1005. 1.000 1.000 4.519 .4519 .0000 .2259
1010. 1.000 1.000 5.825 .1942 .0000 .0000
1015. 1.000 1.000 4.947 .0000 .0000 .0000
1020. 1.000 1.000 4.114 .0000 .0000 .0000
1025. 1.000 1.000 3.231 .1077 .0000 .0000
1030. 1.000 1.000 1.862 .1862 .0000 .0000
1035. 1.000 1.000 .7904 .7904E-01 .0000 .0000
1040. 1.000 1.000 .6509 .6509E-01 .0000 .0000
1045. 1.000 1.000 .5101 .5101E-01 .0000 .0000
1050. 1.000 1.000 .7209 .3604E-01 .0000 .0000
1055. 1.000 1.000 .6224 .0000 .0000 .3112E-01
1060. 1.000 1.000 .5207 .2604E-01 .0000 .7811E-01
1065. 1.000 1.000 .4260 .2130E-01 .0000 .6390E-01
1070. 1.000 1.000 .4825 .1608E-01 .0000 .3217E-01
1075. 1.000 1.000 .3419 .1140E-01 .0000 .1140E-01
1080. 1.000 1.000 .3634 .9318E-02 .0000 .9318E-02
1085. 1.000 1.000 .5680 .1438E-01 .0000 .0000
1090. 1.000 1.000 .6447 .1007E-01 .0000 .0000
1095. 1.000 1.000 .6755 .5277E-02 .0000 .0000
1100. 1.000 1.000 .4001 .1429E-02 .0000 .0000



JET PROPULSION LABORATORY INTEROFFICE MEMORANDUM
November 18, 1997
TO: H. Mortensen
FROM: K. Klaasen
SUBJECT: Updated GALSOS Calibration Factors

Some additional star calibration data from the C9 orbit have recently been recovered. These additional data have been incorporated into the solution for a revised SSI system spectral response model. The changes from the previous model are minor ( < 0.7%). The revised conversion factors are listed below should be applied to all SSI data acquired after deployment of the optics cover (i.e., Gaspra and beyond). Please insure that these new factors are incorporated into a revised version of GALSOS as soon as possible.

Filter Reflectivity/FtL W/m2/nm/sr/FtL
clear 4.358E-03 7.853E-05
violet 4.384E-04 8.107E-06
green 2.440E-03 5.315E-05
red 5.155E-03 9.363E-05
7270Å 7.587E-03 1.181E-04
7560Å 8.007E-03 1.177E-04
8890Å 1.120E-02 1.276E-04
> 9680Å 1.486E-02 1.356E-04
The reflectivity units apply to a solar-illuminated surface at 5.2 A.U. Both reflectivity and radiance are assumed to be constant across the filter bandpass.

Distribution
M. Belton, NOAO
H. Breneman
J. Kaufman
K. Magee
D. Senske
G. Yagi



Contact for Content: Kenneth P. Klaasen


Return to Main Page


Homepage creator: Matthew Fishburn

Last updated: February 09, 2000