Ah, that planetary.org page is outdated -- I'd totally forgotten about those encounter lists when I updated the tour page. I have some serious work to do updating the Saturn icy satellite pages.
My new tour page does not include future encounters with "rocks" because (a) there's a ton of them and (

imaging is not often performed. So for rocks I'm now waiting until images hit the PDS, then I add in whatever encounters there was imaging done after the fact.
Here's the latest information I received from Dave Seal on all Janus encounters during the prime and extended missions. All are nontargeted. June 30 2008 is still the closest one.
00JA (nt) 2004-183T01:51 Jul-01 Inbound 67678 km flyby, speed = 12.8 km/s, phase = 106°
55JA (nt) 2008-003T22:11 Jan-03 Inbound 118244 km flyby, speed = 10.1 km/s, phase = 154°
59JA (nt) 2008-051T19:08 Feb-20 Inbound 110073 km flyby, speed = 17.3 km/s, phase = 111°
63JA (nt) 2008-092T19:09 Apr-01 Inbound 117048 km flyby, speed = 16.6 km/s, phase = 148°
67JA (nt) 2008-131T00:06 May-10 Inbound 120801 km flyby, speed = 16.3 km/s, phase = 156°
69JA (nt) 2008-146T22:50 May-25 Inbound 63900 km flyby, speed = 20.4 km/s, phase = 134°
70JA (nt) 2008-153T22:13 Jun-01 Inbound 32584 km flyby, speed = 22.1 km/s, phase = 109°
74JA (nt) 2008-182T08:57 Jun-30 Inbound 30983 km flyby, speed = 22.6 km/s, phase = 123°
75JA (nt) 2008-189T08:57 Jul-07 Inbound 80944 km flyby, speed = 22.6 km/s, phase = 94°
83JA (nt) 2008-246T23:28 Sep-02 Inbound 86894 km flyby, speed = 19.4 km/s, phase = 156°
88JA (nt) 2008-283T18:56 Oct-09 Inbound 89447 km flyby, speed = 19.4 km/s, phase = 150°
90JA (nt) 2008-298T09:14 Oct-24 Inbound 108161 km flyby, speed = 19.5 km/s, phase = 132°
115JA (nt) 2009-207T17:06 Jul-26 Outbound 94006 km flyby, speed = 9.9 km/s, phase = 59°
126JA (nt) 2010-044T16:22 Feb-13 Inbound 114968 km flyby, speed = 14.4 km/s, phase = 29°
129JA (nt) 2010-097T13:44 Apr-07 Outbound 74669 km flyby, speed = 2.8 km/s, phase = 39°
--Emily